Technical Parameter:
No. | Items | DLZX100100 |
1 | Size of sand mold(L*W) | 1000*1000mm |
2 | Thickness of sand mold | Up:200-250mm |
3 | Molding sped(s/mold) | 46s/mold |
4 | Compacting pressure | ≤21Mpa |
5 | Air consumption | 1.5m³(Normal) |
6 | Humidity of sand mold | 2.8-3.5% |
7 | Drive method | Electric-pneumatic-hydraulic |
8 | Thickness of template | 100mm |
9 | Power supply | AC380V,50Hz |
10 | Total power of the machine | 50KW |
11 | Net weight | 30T |
12 | Boundary Dimensions (L*W*H) | 6100*3300*4300mm |
Company Introduction:
Our Service:
We have strict management system,complete quality guarantee system and fine pre-sale and after-sale service system.
1.Pre-sale Service System
Please do not hesitate to contact with us If you are interested in machine. We can design the machine you requirements.
2.After-sale Service System
24/7 on line,including mobile/wechat/whatsapp etc. Our technician is available to visit and go to your place,and they will help your side for installation,maintenance,and training.
3.Payment
30% Deposit by TT,and The rest 70% by photos or you can check the quality on our factory before they shipment.