The TE series spindle adopts advanced precision grade P4 bearing, which has the characteristics of high rigidity and resistance to cutting, and the standard speed is up to 10,000 rpm (BT40).
Technical Parameter:
Item | Unit | Parameter | ||||||||
TE-655 | TE-855 | TE-1060 | TE-1270 | TE-1370 | TE-1470 | |||||
Working table | Worktable size | mm | 800×500 | 1000×500 | 1100×600 | 1300×700 | 1400×700 | 1500×700 | ||
Processing area | mm | 650×550 | 850×550 | 1020×620 | 1200×720 | 1300×720 | 1400×720 | |||
T-slot | mm | 100×18×5 | 100×18×5 | 100×18×5 | 100×18×6 | 100×18×6 | 100×18×6 | |||
Max loading of worktable | kgs | 600 | 800 | 1000 | 1000 | 1000 | 1000 | |||
Stroke | Stroke length of X/Y/Z axis | mm | 650/550/550 | 850/550/550 | 1020/620/600 | 1200/720/700 | 1300/720/700 | 1400/720/700 | ||
Distance from spindle nose to workbench | mm | 150-700 | 150-700 | 150-750 | 150-850 | 150-850 | 150-850 | |||
Guide Aail Type of X/Y/Z axis | Roller ail line | |||||||||
Spindle | Taper | — | BT40 | BT40 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | ||
Rotating speed | r/min | 10000 | 10000 | 10000/6000 | 10000/6000 | 10000/6000 | 10000/6000 | |||
Transfer Mode | Spindle motor(Fanuc) | kw | 7.5 | 7.5 | 11 | 15 | 15 | 15 | ||
Spindle motor(Mitsubishi) | kw | 7.5 | 7.5 | 11 | 15 | 15 | 15 | |||
Three Axis Motor | Three-axis servo motor(Fanuc) | kw | 1.8/1.8/3.0BS | 1.8/1.8/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | ||
Three-axis servo motor(Mitsubishi) | kw | 1.5/1.5/3.0BS | 1.5/1.5/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | 3.0/3.0/3.0BS | |||
Three-axis machining feed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |||
Three-axis rapid movement | mm/min | 48/48/48 | 48/48/48 | 36/48 | 24/36 | 24 | 24 | |||
Precision | Positioning precision | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ||
Repeated precision | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |||
Other | Machine weight/Gross weight | kgs | 4000 | 4600 | 6000 | 8000 | 8500 | 9000 | ||
Controller | Controller of TE series | Fanuc Oi-MF, Mitsubishi M8OA/M80B,Siemens 828D Basic/828D Solution Lone |
Technical High Lights:
1.The Z-axis adopts a non-counterweight design, and the brake-type servo motor is directly driven to reduce vibration and enhance the response of the machine tool.
2.The operation panel can be rotated from 0 degrees to 90 degrees, thereby increasing the operability. It can also increase the comfort of the operator in the process of work, so as to achieve the highest work efficiency.
The predecessor of Ancon Automation is a professional manufacturer dedicated to serving plumbing and sanitary ware, fire valves, door control hardware, home appliance hardware, automobile and motorcycle accessories and other industries to provide it with efficient, accurate, and labor-saving automated processing equipment.In 2013, Delin Intelligent Technology Co., Ltd. invested a huge sum of money to acquire holding Ancon automation, pushing Ancon automation into a brand-new field in various aspects such as technology research and development, supply and production, brand promotion and marketing.
Our Service:
We have strict management system,complete quality guarantee system and fine pre-sale and after-sale service system.
1.Pre-sale Service System
Please do not hesitate to contact with us If you are interested in machine. We can design the machine you requirements.
2.After-sale Service System
24/7 on line,including mobile/wechat/whatsapp etc. Our technician is available to visit and go to your place,and they will help your side for installation,maintenance,and training.
3.Payment
30% Deposit by TT,and The rest 70% by photos or you can check the quality on our factory before they shipment.