Availability: | |
---|---|
Quantity: | |
RFD45/RFD60/RFD85
Delin
Technical Parameter:
NO. | Items | RFD45 | RFD60 | RFD85 |
1 | Max treating capacity | 40t/h | 60t/h | 80t/h |
2 | Power | 22kw | 22kw | 45kw |
3 | Fan power | 15 | 22 | 30 |
4 | Watering filling system | Frequency Control | Frequency Control | Frequency Control |
5 | Dust removal air volume | 13000m³/h | 16000m³/h | 19000m³/h |
6 | Temperature for the inlet port | 80℃ | ||
7 | Temperature for the outlet port | 40℃ |
Technical Characteristics:
1.Cooling and premixing recycled sand.
2.Make the recycled sand even and consistent.
3.Controlling the relative humidity of recycled sand.
4.Pre-activates bentonite to get a higher sand.
5.Mixer efficiency.
6.Low maintenance costs.
7.No air and working vibrations.
Technical Parameter:
NO. | Items | RFD45 | RFD60 | RFD85 |
1 | Max treating capacity | 40t/h | 60t/h | 80t/h |
2 | Power | 22kw | 22kw | 45kw |
3 | Fan power | 15 | 22 | 30 |
4 | Watering filling system | Frequency Control | Frequency Control | Frequency Control |
5 | Dust removal air volume | 13000m³/h | 16000m³/h | 19000m³/h |
6 | Temperature for the inlet port | 80℃ | ||
7 | Temperature for the outlet port | 40℃ |
Technical Characteristics:
1.Cooling and premixing recycled sand.
2.Make the recycled sand even and consistent.
3.Controlling the relative humidity of recycled sand.
4.Pre-activates bentonite to get a higher sand.
5.Mixer efficiency.
6.Low maintenance costs.
7.No air and working vibrations.